Size Chart

SIZE CHART
Size Chart

 

Us Size 2 4 6
  inch cm inch cm inch cm
Bust 32.5  83 33.5 85 34.5 88
Waist  25.5 65 26.5 67 27.5 70
Hips  35.5 91 36.5 93 37.5 96
Hollow To Floor  58 147 58 147 59 150
Us Size 8 10 12
  inch cm inch cm inch cm
Bust  35.5 90 36.5 93 38 97
Waist  28.5 72 29.5 75 31 79
Hips 38.5  98 39.5 101 41.5 105
Hollow To Floor  59 150 60 152 60 152
Us Size 14 16 16W
  inch cm inch cm inch cm
Bust  39.5 100 41 104 43 109
Waist  32.5 83 34 86 36.5 92
Hips 42.5  109 44.5 112 45.5 116
Hollow To Floor  61 155 61 155 61 155
Us Size 18W 20W 22W
  inch cm inch cm inch cm
Bust  45 114 47 119 49 124
Waist  38.5 98 40.5 104 43 109
Hips  47.5 121 49.5 126 51.5 131
Hollow To Floor  61 155 61 155 61 155
Us Size 24W 26W  
  inch cm inch cm    
Bust  51 130 53 135    
Waist 45.5  115 47.5 121    
Hips 53.5  136 55.5 141    
Hollow To Floor  61 155 61 155